| Management number | 239740940 | Release Date | 2026/07/14 | List Price | US$25.27 | Model Number | 239740940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619191232727 |
|---|---|
| ASIN | B086C5P2Q4 |
| Zoom | Digital |
| Brand | VSYSTO |
| Color | Black |
| Features | 170° Super Wide Angle Night Vision Lens and WDR, 2K Camera, Remote control, Built-in WiFi module, Loop Recording and G-Sensor, Portable and Rechargeable, Waterproof, High-temperature resistant |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | bicycle camera |
| Style Name | Single Camera |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Item Weight | 0.37 Kilograms |
| Sensor Type | CMOS |
| Digital Zoom | 2 MP |
| Manufacturer | VSYSTO |
| Model Number | D5 |
| BuiltIn Media | Camera with brackets, Power Cable, Remote control |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Night |
| Antenna Location | Cycling |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 f |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 130 minutes |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic, Manual, Program, Aperture Priority, Shutter Priority |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | 10 |
| Item Dimensions D x W x H | 1.22"D x 1.22"W x 3.54"H |
| Display Resolution Maximum | 2K |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 2 Kilopixels |
| Flash Memory UHS Speed Class | U1 or higher |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form